Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 10). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
Proserpina Geolife contains humic substances from leonardite (20% total humic extract: 14% humic and 6% fulvic acids) and 7% K₂O; it is fully miscible with water. It increases the cation exchange capacity of the soil, retains nutrients and reduces their leaching. On light sandy soils it improves structure and water-holding capacity, and on heavy compacted soils it improves aeration. It acts as a natural chelator of metal ions, facilitating their uptake by the roots, and supports soil micro-organisms and root development.
Composition
| Component | % w/w |
|---|---|
| Total humic extract | 20 |
| Humic acids | 14 |
| Fulvic acids | 6 |
| Potassium oxide (K₂O), water-soluble | 7 |
- Form
- Liquid
- pH
- 12 ± 0,2
- Density
- 1.17 ± 0.03 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| Fruit treesYour crop | Foliar | 50–80 L/ha | Throughout the growing cycle. | awaiting validation |
| CitrusYour crop | Foliar | 50–80 L/ha | Throughout the growing cycle. | awaiting validation |
| VegetablesYour crop | Foliar | 50–80 L/ha | Repeated applications during cultivation. | awaiting validation |
| Vineyards, OliveYour crop | Foliar | 50–80 L/ha | Throughout the growing cycle. | awaiting validation |
| BerriesYour crop | Foliar | 50–80 L/ha | According to monitoring of the crop cycle. | awaiting validation |
| Tropical cropsYour crop | Foliar | 50–80 L/ha | Injection: (20-25-1000) L water (established plantings > 3 years); young plants (10-50) L water. | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field