Products / Nutrient biostimulants
BoraDyn
Straight inorganic micronutrient fertiliser
- Organic farming
- 5 L
- 10 L
Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 15). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
BoraDyn is a liquid fertiliser with 10% water-soluble boron, intended to correct and prevent boron deficiency. Boron deficiency shows as restricted growth of shoot tips, leaf deformation, impaired pollen germination, tissue degeneration and lower sugar content in fruits and tubers. An adequate boron supply is important for flowering, fertilisation and fruit development.
Composition
| Component | % w/w |
|---|---|
| Boron (B), water-soluble | 10 |
- Form
- Liquid
- Density
- 1.30 ± 0.04 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| All cropsYour crop | Foliar | 150–200 ml/100 L | awaiting validation | |
| All cropsYour crop | Fertigation | 2–4 L/ha2 or 3 applications. | awaiting validation | |
| VegetablesYour crop | Foliar | 3–5 L/ha | awaiting validation | |
| VegetablesYour crop | Fertigation | 200 ml/1000 m² per weekUnder protected cultivation. | awaiting validation | |
| OliveYour crop | Foliar | 250–400 ml/100 L | In spring before flowering. | awaiting validation |
| Field cropsYour crop | Foliar | 4–6 L/ha | awaiting validation | |
| VineyardsYour crop | Foliar | 1–1.5 L/ha | awaiting validation | |
| All cropsYour crop | Foliar | 100–200 ml/100 LMild deficiency (100–200 ml/100 L of water). | awaiting validation | |
| All cropsYour crop | Foliar | 300–400 ml/100 LModerate deficiency (300–400 ml/100 L of water). | awaiting validation | |
| All cropsYour crop | Foliar | 500–600 ml/100 LSevere deficiency (500–600 ml/100 L of water). | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field