Products / Nutrient biostimulants
Colosal
Complexed copper solution
- EU fertilising product
- Organic farming
- 5 L
- 10 L
Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 16). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
Colosal contains 6.5% copper (Cu) complexed with heptagluconic acid, which ensures good translocation and even distribution of the element within the plant. Copper activates enzymes involved in lignin formation, is essential for photosynthesis and respiration, and plays a role in carbohydrate and protein metabolism. Because it is used efficiently, the amount of copper applied can be reduced.
Composition
| Component | % w/w |
|---|---|
| Copper (Cu), water-soluble | 6.5 |
| Copper (Cu), complexed | 6.5 |
- Form
- Liquid
- Density
- 1.25 ± 0,05 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| VegetablesYour crop | Foliar | 150–300 ml/100 L | Throughout the growing cycle | awaiting validation |
| VegetablesYour crop | Fertigation | 3–5 L/ha | Throughout the growing cycle | awaiting validation |
| Fruit trees, VineyardsYour crop | Foliar | 150–300 ml/100 L | Depending on crop condition | awaiting validation |
| Fruit trees, VineyardsYour crop | Fertigation | 3–5 L/ha | Depending on crop condition | awaiting validation |
| CitrusYour crop | Foliar | 150–200 ml/100 L | Depending on climatic conditions. | awaiting validation |
| CitrusYour crop | Fertigation | 3–5 L/ha | Depending on climatic conditions. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Foliar | 200–400 ml/100 L | Depending on weather conditions. | awaiting validation |
| Ornamentals, Turf and green areasYour crop | Fertigation | 3–5 L/ha | Depending on weather conditions. | awaiting validation |
| Tropical cropsYour crop | Foliar | 250–300 ml/100 L | Throughout the growing cycle. | awaiting validation |
| Tropical cropsYour crop | Fertigation | 3–5 L/ha | Throughout the growing cycle. | awaiting validation |
| BerriesYour crop | Foliar | 150–250 ml/100 L | Throughout the growing cycle. | awaiting validation |
| BerriesYour crop | Fertigation | 2–4 L/ha | Throughout the growing cycle. | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field