Products / Nutrient biostimulants
Kaspitan
Liquid inorganic macronutrient fertiliser in suspension, CaO (7) and SO₃ (3)
- EU fertilising product
- 1 L
- 5 L
Data awaiting validation. Composition and doses come from catalogue V13 (May 2026, p. 24). IdeaPlantech's technical team is validating and adjusting them by crop and region.
Description
Kaspitan is a suspension of water-soluble calcium (7% CaO) and sulphur (3% SO₃) for foliar application. It is applied throughout the growing cycle every 14–21 days depending on the crop, and before rainy periods the application is repeated within 24–48 hours.
Composition
| Component | % w/w |
|---|---|
| Calcium oxide (CaO), water-soluble | 7 |
| Sulphur trioxide (SO₃), water-soluble | 3 |
- Form
- Liquid
- Density
- 1.20 ± 0,05 g/cm³
Dosage
| Crop | Application | Dose | When and how | Status |
|---|---|---|---|---|
| Fruit treesYour crop | Foliar | 4–7 L/ha | Apply throughout the growing cycle. Depending on the crop, several applications every 14–21 days. For fruit cracking and before rainy spells, repeat within 24–48 hours. | awaiting validation |
| Fruit treesYour crop | Foliar | 4–7 L/ha | Apply throughout the growing cycle. Depending on the crop, several applications every 14–21 days. For fruit cracking and before rainy spells, repeat within 24–48 hours. | awaiting validation |
| BerriesYour crop | Foliar | 3–5 L/ha | Apply throughout the growing cycle. Depending on the crop, several applications every 14–21 days. For fruit cracking and before rainy spells, repeat within 24–48 hours. | awaiting validation |
| Almond and pistachio, OliveYour crop | Foliar | 4–7 L/ha | Apply throughout the growing cycle. Depending on the crop, several applications every 14–21 days. For fruit cracking and before rainy spells, repeat within 24–48 hours. | awaiting validation |
| VegetablesYour crop | Foliar | 3–4 L/ha | Apply throughout the growing cycle. Depending on the crop, several applications every 14–21 days. For fruit cracking and before rainy spells, repeat within 24–48 hours. | awaiting validation |
| CitrusYour crop | Foliar | 4–7 L/ha | Apply throughout the growing cycle. Depending on the crop, several applications every 14–21 days. For fruit cracking and before rainy spells, repeat within 24–48 hours. | awaiting validation |
| VineyardsYour crop | Foliar | 4–7 L/ha | Apply throughout the growing cycle. Depending on the crop, several applications every 14–21 days. For fruit cracking and before rainy spells, repeat within 24–48 hours. | awaiting validation |
Doses are indicative. We will prepare a programme for your farm based on crop, stage and field conditions.
Get a programme for my field